County Department Directory
| Department | Title | Name | Phone | Location | |
| County Commission | Chariman | Richard Chaires | 575.542.9080 | Contact | 300 Shakespeare |
| Commissioner | Ed "Bim" Kerr | 575.313.2606 | Contact | ||
| Commisioner | Darr Shannon | 575.313.0554 | Contact | ||
| Manager's Office | County Manager | Jose J. Salazar | 575.542.9428 | Contact | 300 Shakespeare |
| Assistant Manager | Tisha Green | 575.542.9428 | Contact | ||
| Payroll Clerk | Miriam Jacquez | 575.542.9448 | Contact | ||
| Finance Clerk | Lucy Mendoza | 575.542.9428 | Contact | ||
| Ambulance | Supervisor | David Whipple | 575.542.8272 | Contact | 115 EMS Lane |
| Animal Control | Supervisor | 575.542.3833 | 720 E. 2nd St. | ||
| Assessor's Office | Assessor | Jody Hatch |
575.542.3433 |
Contact | 300 Shakespeare |
| Chief Deputy Assessor | Tyler Massey | 575.542.3433 | Contact | ||
| Clerk's Office | County Clerk | Carmen Acosta | 575.542.9213 | Contact | 300 Shakespeare |
| Chief Deputy Clerk | Melissa DeLaGarza | 575.542.9213 | |||
| Deputy Clerk | Tammy Newell | 575.542.9213 | |||
| Detention Center | Administrator | Richard Gomez | 575.542.8828 | Contact | 305 Pyramid |
| Supervisor | Dolly Ward | 575.542.8828 | Contact | ||
| Sergeant | Doris Dillon | 575.542.8828 | |||
| Accounts Payable | Jamie Green | 575.542.8828 | |||
| County Dispatch | Supervisor | Priscilla Maxwell | 575.542.8827 | Contact | 305 Pyramid |
| Fire Marshall | Fire Marshall | David Whipple | 575.694.0628 | Contact | 115 EMS Lane |
| Indigent Program | Administrator | Tisha Green | 575.542.9428 | Contact | 300 Shakespeare |
| Maintenance | Maintenance | Eddie Aguilera | 575.542.9428 | 300 Shakespeare | |
| Probate Office | Probate Judge | Lloyd Payne | 575.542.9512 | Contact | 300 Shakespeare |
| Road Department | Supervisor | Clarence Rudiger | 575.548.2672 | Contact | 1243 Hwy. 338 |
| Rural Addressing | Rural Addressor | Dave Carbine | 575.542.3433 | Contact | 300 Shakespeare |
| Sheriff's Office | Sheriff | Saturnino Madero | 575.542.3833 | Contact | 720 E. 2nd St. |
|
Operational |
Pat Green | 575.542.3833 | Contact | ||
| Executive Secretary | Calista Kerr | 575.542.3833 | Contact | ||
| Accounts Payable | Mimi Stewart | 575.542.3833 | Contact | ||
| Transfer Station | Supervisor | Tommy Dimas | 575.542.9800 | Contact | 150 Transfer Station Rd. |
| Treasurer's Office | County Treasurer | Patsy Camacho | 575.542.3193 | Contact | 300 Shakespeare |
| Chief Deputy Treasurer | Rosemary Martinez | 575.542.3193 | |||
| Deputy Treasurer | Nathaniel Palomarez | 575.542.3193 |