Rodeo Cemetery
The Rodeo Cemetery is enclosed in a rock wall and is well-maintained.

Grave Markers
| Name | Dates |
| Adams, Louisana Catherine Anderson | 1899 - 1965 |
| Adams, Effie Dow Sowell | 1908 - 1999 |
| Adams, Emily Ruth Sowell | 1858 - 1948 |
| Adams, William Henry | 1895 - 1950 |
| Adams, Walter Leonard | 1903 - 1952 |
| Adams, William "Willie" | 1860 - 1941 |
| Arambula, Antonio Jr | 1954 - 1980 |
| Arambula, Paula | 1937 - 1994 |
| Arambula, Rudy | 1956 - 2000 |
| Arnold, Jefferson D | 1862 - 1918 |
| Atkinson, David R | 1864 - 1937 |
| Atkinson, May E | 1875 - 1973 |
| Awtrey, George | 1925 - 2006 |
| Banta, David C | 1867 - 1932 |
| Banta, Leonard | Unknown |
| Banta, Ralph L | 1896 - 1926 |
| Banta, Ross David | 1895 - 1923 |
| Barnes, Baby (Unmarked grave) | 1980 |
| Beeson, Robert J | 1965 - 1983 |
| Brabbin, C H | 1887 - 1913 |
| Brabbin, Willie | 1898 - 1916 |
| Brennan, Olive Joy | 1917 - 1982 |
| Brennan, William T | 1917 - 1993 |
| Brown, George Everett | 1903 - 1977 |
| Bull, S M | 1853 - 1938 |
| Bunch, Jacky W | 1991 - 1991 |
| Cavin, Beatrix | 1897 - 1924 |
| Cavin, Byron C | 1873 - 1940 |
| Cavin, Ida | 1872 - 1933 |
| Cavin, Nathaniel | Unknown |
| Click, Lucy A | 1922 |
| Cloudt, Alma Beth | 1979 - 2005 |
| Cornforth, George S | 1895 - 1983 |
| Cornforth, John M W | 1851 - 1929 |
| Cornforth, Sara W | 1855 - 1932 |
| Cota, Oton (Unmarked grave) | Unknown |
| Cota, Refugio (Unmarked grave) | Unknown |
| Cota, Serapia (Unmarked grave) | Unknown |
| Cox, Grace Sanford | 1909 - 1994 |
| Cox, James A "Daddy Jim" | 1897 - 1962 |
| Cox, Mrs Sara Jane Farmer | 1856 - 1928 |
| Cox, George W | 1872 - 1936 |
| Cox, Laura G | 1873 - 1944 |
| Cox, Roy Elbert | 1892 - 1972 |
| Cox, Willard | 1897 - 1919 |
| Crutcher, Marjorie Estell | 1920 - 1995 |
| Crutcher, Prentice Russell | 1899 - 1989 |
| Davis, Joe Doyle | 1922 - 1994 |
| Deshazo, Edna H | 1911 - 1979 |
| Deshazo, Ona C | 1885 - 1977 |
| Deshazo, Robert Neal | 1882 - 1962 |
| Deshazo, Stanley L | 1910 - 1985 |
| Dickson, John William "Shorty" | 1887 - 1947 |
| Dobson, Edward Carl | 1894 - 1933 |
| Dobson, Emma Chapoton | 1858 - 1944 |
| Dobson, Ephraim C | 1856 - 1946 |
| Dobson, Owen Fred | 1890 - 1911 |
| Doney, Pearl | 1916 - 1933 |
| English, Nancy Blackwell Luke Miller | 1838 - 1920 |
| English, William Jasper | 1835 - 1921 |
| Epley, Martha Brown | 1843 - 1930 |
| Epley, William Thomas | 1870 - 1917 |
| Epley, William H | 1840 - 1933 |
| Everett, Jasper Newton | 1829 - 1909 |
| Figueroa, Francisco C | 1924 - 1944 |
| Figueroa, Pilar C | 1893 - 1951 |
| Figueroa, Simona Cortez | 1922 - 1936 |
| Fimbres, Rafael | Died 1921 |
| Flaming, Eva | 1862 - 1949 |
| Garcia, Pilar C | See Figueroa |
| Garcia, Roberto | 1896 - 1936 |
| Giles, Arthur | 1913 |
| Gobble, Ernestine | 1927 |
| Gomez, Angelica Mercedes | 1996 - 1996 |
| Gomez, Elias (Unmarked grave) | 1904 - 1986 |
| Gomez, Felipe Valdez | 1928 - 1989 |
| Gomez, Ramona M | 1915 - 1985 |
| Gomez, Tomas R | 1863 - 1933 |
| Gomez, Ysabel P de | 1875 - 1926 |
| Grant, B | Unknown |
| Grant, Ruth | Unknown |
| Hale, Henry L | 1874 - 1915 |
| Hall, Anabell Harms | 1912 - 2003 |
| Hall, Edward "Ned" | 1916 -2004 |
| Harris, J Stanley | 1890 - 1968 |
| Harris, Nina E | 892 - 1979 |
| Hayman, Dorothy Lee | 1925 - 1993 |
| Hays, Jack Henry | 1908 - 1997 |
| Hernandez, Epifanio (Unmarked grave) | Unknown |
| Hernandez, Julian (Unmarked grave) | Unknown |
| Hiatt, Nancy J | 1927 - 1990 |
| Hiatt, Roy W | 1927 - 1996 |
| Horton, Iva R Clayton | 1898 - 1932 |
| Horton, Melvin | 1902 - 1932 |
| Johnston, Charles Lewis | 1904 - 1969 |
| Johnston, Fay Rose Bagwell | 1910 - 1993 |
| Jones, Katie | 1886 - 1946 |
| Kennedy, T J | 1833 - 1908 |
| Killion, Leonia Sue | 1904 - 1995 |
| Larman, Lula Pearl Hale | 1909 - 2001 |
| Lee, John Spurgeon | 1864 - 1916 |
| Lopez, Esther Arambula | 1953 - 2003 |
| Love, Alva Jerome | 1878 - 1948 |
| Love, William F "Bill" | 1910 - 1927 |
| Lovins, Sylvester R | 1908 - 1986 |
| Loyd, E N | 1876 - 1934 |
| Mackey, Hubert E | 1887 - 1909 |
| Martin, "Popo" Beuford | 1900 - 1978 |
| Martin, Jeff D | 1862 - 1938 |
| Martin, Nancy Lee | 1933 - 1934 |
| Martin, Nora | 1876 - 1953 |
| Martin, Talbert | 1905 - 1928 |
| Martin, Vivian | 1906 - 1994 |
| Mauzy, Baby boy | 1970 |
| McCarty, Ella E Adams | 1876 - 1964 |
| Mc Carty, Ora J | 1869 - 1920 |
| Mc Carty, Paul E | 1870 - 1949 |
| Mc Carty, William R | 1897 - 1927 |
| Mendoza, Jose S | 1883 - 1975 |
| Mendoza, Torivia G | 1900 - 1949 |
| Miller, John Franklin "Shorty" | 1860 - 1940 |
| Miller, Robert Joseph | 1939 - 1962 |
| Miller, Robert Newton | 1855 - 1950 |
| Miller, William C | 1876 - 1964 |
| Moore, David A | 1876 - ???? |
| Moore, Jessie Richardson | 1874 - 1947 |
| Mora, Toni Somoza | 1939 - 1999 |
| Parkhurst, Mary Eva | 1905 - 1935 |
| Peace, Florence | 1855 - 1936 |
| Phillips, Dr James Riley, Jr | 1863 - 1928 |
| Phillips, Leonard | 1919 |
| Phillips, Maggie L | 1876 - 1930 |
| Renteria, Margarito | 1876 - 1981 |
| Richards, Hattie E | 1890 - 1975 |
| Richards, Ira Bertram | 1887 - 1955 |
| Richards, Oscar | 1919 - 1933 |
| Richardson, Anna | 1863 - 1927 |
| Richardson, George B, MD | 1862 - 1910 |
| Rivers, Loretta | 1933 - 1992 |
| Rodriquez, baby (Unmarked grave) | Unknown |
| Rudicil, William R | 1858 - 1937 |
| Ruiz, Sra. Trinidad | 1889 - 1955 |
| Russell, "Billy" Oval | 1922 - 1927 |
| Russell, Clarence Price | 1901 - 1978 |
| Russell, Glen Dale | 1925 - 1970 |
| Russell, Harlen E "Dick" | 1926 - 1963 |
| Russell, Maude Catherine Richards | 1901 - 1991 |
| Russell, Sam | 1902 - 1965 |
| Russell, Velma Richards | 1904 - 1984 |
| Russell, William O | 1885 - 1937 |
| Salazar, Margarita (Unmarked grave) | 1896 - 1966 |
| Sanchez, baby (unmarked grave) | Unknown |
| Sanford, Andrew Frankie | 1913 - 1965 |
| Sanford, Benjamin Franklin | 1878 - 1955 |
| Sanford, Nancy English | 1880 - 1954 |
| Scott, Clarence E "Scotty" | 1928 - 1992 |
| Shugart, William O "Bill" | Unknown |
| Smith, Mary Ann (Annie) | 1863 - 1934 |
| Smythe, Grace | 1914 - 1988 |
| Somoza, Angela Gomez | 1910 - 1995 |
| Somoza, Ramon (Unmarked grave) | 1912 - 1993 |
| Sugart, William O "Bill" | See Shugart |
| Swift, Iva Pearl Robb | 1928 -2005 |
| Swift, William Arthur II | 1951 - 1993 |
| Swift, William Arthur III | 1928 - 1994 |
| Tolle, Tifford | 1932 - 1934 |
| Tompkins, Milton Charles | 1913 - 1922 |
| Usher, John Edward Dr | 1862 - 1939 |
| Walker, George W | ???? - 1915 |
| Ward, John C | 1854 - 1911 |
| Ward, Marie Oapha | 1896 - 1966 |
| Wells, Alice Reed | 1894 - 1937 |
| Wells, James B | 1887 - 1951 |
| Wells, Nellie Bruten | 1860 - 1948 |
Locating the Cemetery
| Latitude | 31.8353718 | 31° 50' 07.3" N | ||
| Longitude | -109.0311699 | 109° 01' 52.2" W |
| Nearby Cities | Mouser Place 6.9 mi. E Portal (Cochise County, Arizona) 8.4 mi. NW Apache (Cochise County, Arizona) 11.6 mi. SW Eaton Place 12 mi. SE Rock Cabin 12.2 mi. SE Old Isaacs Place 12.5 mi. SE |
| Nearby Cemeteries | Rodeo 1.5 mi. E Apache (Cochise County, Arizona) 12.3 mi. SW Paradise (Cochise County, Arizona) 12.3 mi. NW Middle Animas 13.9 mi. NE |
| Elevation | 1,258 m |
| USGS GNIS FeatureID | 894117 |