Rodeo Cemetery
The Rodeo Cemetery is enclosed in a rock wall and is well-maintained.

Grave Markers
Name | Dates |
Adams, Louisana Catherine Anderson | 8/29/1899 - 4/9/1965 |
Adams, Effie Dow Sowell | 1/31/1908 - 5/19/1999 |
Adams, Emily Ruth Sowell | 11/10/1858 - 2/13/1948 |
Adams, Walter Leonard | 1903 - 1952 |
Adams, William Henry | 2/14/1895 - 2/3/1950 Pvt 31 Infantry World War I |
Adams, William "Willie" | 12/6/1861 - 5/26/1941 |
Arambula, Antonio Jr | 6/20/1954 - 7/17/1980 |
Arambula, Paula Mora |
3/24/1937 - 3/8/1994 |
Arambula, Raul Mora | 5/12/1957 - 11/9/2000 |
Arambula, Rudy | 5/12/1956 - 11/8/2000 |
Arnold, Jefferson D | 8/15/1862 - 3/2/1918 |
Atkinson, David Russell | 1864 - 1937 |
Atkinson, May E Miller |
1875 - 1973 |
Awtrey, George Conrad |
1/24/1925 - 1/3/2006 |
Banta, David C | 1867 - 1932 |
Banta, Leonard | Unknown |
Banta, Ralph L | 1896 - 6/20/1926 Cpl Motor Transport Corp |
Banta, Ross David | 1/17/1892 - 6/3/1923 Pvt Motor Transport Corp |
Barnes, Baby (Unmarked grave) | 1980 |
Beeson, Robert J | 11/22/1965 - 6/12/1983 |
Brabbin, C H | 1/7/1887 - 7/29/1913 |
Brabbin, Willie | 3/15/1898 - 7/6/1916 |
Brennan, Olive Joy Willis |
8/20/1917 - 9/3/1982 |
Brennan, William T "Billy" | 7/6/1917 - 7/30/1993 |
Brown, George Everett | 9/8/1903 - 1/26/1977 |
Bull, Samuel Middleton | 12/1/1853 - 10/20/1938 |
Bunch, Jacky W | 6/26/1991 - 7/1/ 1991 |
Castillo, Paula | unknown |
Cavin, Beatrix Smith |
1897 - 1924 |
Cavin, Byron Hamilton |
6/25/1873 - 11/1940 |
Cavin, Ida Orlena Callison |
1872 - 7/22/1933 |
Cavin, Nathaniel Alexander "Nath" |
1945 - Unknown |
Click, Lucy A | unknown - 1/25/1922 |
Cloudt, Alma Beth | 10/16/1979 - 12/28/2005 |
Cloudt, Mary Elizabeth "Betty" Kambitch | 11/3/1931 - 11/18/2010 |
Cornforth, George Stephen | 5/18/1895 - 6/9/1983 Served in WW I |
Cornforth, John M W | 2/1/1851 - 6/29/1929 |
Cornforth, Sara Willis | 4/3/1855 - 2/8/1932 |
Cota, Oton (Unmarked grave) | Unknown |
Cota, Refugio (Unmarked grave) | Unknown |
Cota, Serapia (Unmarked grave) | Unknown |
Cox, George W | 1872 - 1936 |
Cox, Grace Sanford | 1909 - 1994 |
Cox, James Allen "Daddy Jim" | 4/16/1897 - 8/1962 |
Cox, Laura G Reid |
7/21/1873 - 4/23/1944 |
Cox, Roy Elbert | 10/1/1892 - 4/27/1972 Served in WW I |
Cox, Mrs Sara Jane Farmer | 1856 - 1928 |
Cox, Willard "Dutch" | 1897 - 1919 |
Crutcher, Marjorie Estell | 11/30/1920 - 3/12/1995 |
Crutcher, Prentice Russell | 6/7/1899 - 1/19/1989 |
Davis, Joe Doyle | 11/8/1922 - 10/27/1994 |
Deen, Baby | 6/1920 |
Deshazo, Edna Hutchins | 7/29/1911 - 11/22/1979 |
Deshazo, Ona Clide Carter | 2/27/1885 - 12/11/1977 |
Deshazo, Robert Neal | 1882 - 1962 |
Deshazo, Stanley L | 6/16/1910 - 3/2/1985 |
Dickson, John William "Shorty" | 3/14/1887 - 1/5/1947 |
Dobson, Edward Carl | 1894 - 1933 |
Dobson, Emma Chapoton | 9/7/1858 - 10/3/1944 |
Dobson, Ephraim C | 9/6/1856 - 3/6/1946 |
Dobson, Owen Fred | 1890 - 1911 |
Doney, Pearl | 1916 - 1933 |
English, Nancy Blackwell Luke Miller | 1838 - 1920 |
English, William Jasper | 1835 - 1921 Pvt Co H, 26 AR Inf |
Epley, Martha Brown | 2/6/1843 - 10/5/1930 |
Epley, William Thomas | 9/3/1870 - 10/10/1917 |
Epley, William H | 6/24/1840 - 8/28/1933 |
Everett, Jasper Newton | 3/1/1829 - 12/24/1909 |
Figueroa, Francisco C | 10/28/1924 - 12/4/1944 Pvt 8th Inf, 4th Inf Div, WWII |
Figueroa, Pilar C | 1893 - 1951 |
Figueroa, Simona Cortez | 1922 - 1936 |
Fimbres, Rafael | Unknown - 11/28/1921 |
Flaming, Eva | 1862 - 1949 |
Garcia, Pilar C | See Figueroa |
Garcia, Roberto | 1896 - 1936 |
Giles, Arthur | 1/8/1913 - 1/8/1913 |
Gobble, Ernestine | Unknown - 1927 |
Gomez, Angelica Mercedes | 9/13/1996 - 9/24/1996 |
Gomez, Elias |
7/20/1904 - 5/29/1986 |
Gomez, Felipe Valdez | 8/23/1928 - 8/24/1989 Sp3 US Army Korea |
Gomez, Ramona M | 5/17/1915 - 8/28/1985 |
Gomez, Tomas R | 1863 - 1/28/1933 |
Gomez, Ysabel P de | 1875 - 9/13/1926 |
Goodall, Samuel Arvell | 1907 - 5/3/1914 |
Grant, B | Unknown |
Grant, Ruth | Unknown |
Hale, Henry L | 7/12/1874 - 5/18/1915 |
Hall, Anabell Harms | 7/13/1912 - 10/13/2003 |
Hall, Edward "Ned" | 10/3/1916 - 11/27/2004 |
Harris, J Stanley | 1890 - 1968 |
Harris, Nina E | 892 - 1979 |
Hayman, Dorothy Lee | 6/21/1925 - 4/14/2003 |
Hayman, Gerald Grant | 11/10/1919 - 5/9/2009 |
Hays, Jack Henry | 12/30/1908 - 5/29/1997 |
Hernandez, Epifanio (Unmarked grave) | Unknown |
Hernandez, Julian (Unmarked grave) | Unknown |
Hiatt, Nancy Jewell | 6/26/1927 - 10/29/1990 |
Hiatt, Roy W | 5/20/1926 - 8/16/1996 |
Horton, Iva R Clayton | 1898 - 1932 |
Horton, Melvin | 1902 - 1932 |
Johnston, Charles Lewis | 1904 - 1969 |
Johnston, Fay Rose Bagwell | 2/4/1910 - 8/16/1993 |
Jones, Katie | 1886 - 1946 |
Kambitch, Margaret Williams | 11/25/1911 - 8/17/1997 |
Kambitch, William | 9/12/1905 - 10/7/1998 |
Kennedy, Tomas J | 8/13/1833 - 11/4/1908 |
Killion, Leonia Sue | 1904 - 1995 |
Larman, Lula Pearl Hale | 12/28/1909 - 5/22/2001 |
Lee, John Spurgeon | 1864 - 1916 |
Lightfoot, Jacob | 3/9/1834 - 1920 |
Lightfoot, Sarah Isabell Cabe | 4/30/1834 - 12/1917 |
Lopez, Esther Arambula | 4/24/1953 - 7/18/2003 |
Love, Alva Jerome | 1878 - 1948 |
Love, William F "Bill" | 1910 - 1927 |
Lovins, Sylvester R | 1908 - 1986 |
Loyd, E N | 1876 - 1934 |
Mackey, Hubert E | 5/4/1887 - 2/5/1909 |
Martin, "Popo" Beuford | 1900 - 1978 |
Martin, Jeff D | 1862 - 1938 |
Martin, Nancy Lee | 1933 - 1934 |
Martin, Nora | 1876 - 1953 |
Martin, Talbert | 1905 - 1928 |
Martin, Vivian | 1906 - 1994 |
Mauzy, Baby boy | 8/22/1970 - 8/22/1970 |
McCarty, Ella E Adams | 1876 - 1964 |
McCarty, Ora J | 1869 - 1920 |
McCarty, Paul E | 7/4/1870 - 1/18/1949 |
McCarty, William R | 1897 - 1927 |
Meier, Raymond | 6/30/1926 - 2/1983 |
Mendoza, Jose S | 1883 - 1975 |
Mendoza, Torivia G | 1900 - 1949 |
Miller, John Franklin "Shorty" | 1860 - 1940 |
Miller, Robert Joseph | 1939 - 1962 |
Miller, Robert Newton | 1855 - 1950 |
Miller, William C | 1910 - 11/10/2002 |
Moore, David A | 1876 - ???? |
Moore, Jessie Richardson | 1874 - 1947 |
Mora, Toni Somoza | 1939 - 1999 |
O'Connor, William D | 6/22/1927 - 5/5/2000 |
Parkhurst, Mary Eva | 1905 - 1935 |
Peace, Florence | 1855 - 1936 |
Phillips, Dr James Riley, Jr | 8/2/1863 - 11/15/1928 |
Phillips, Leonard | 4/23/1919 - 4/23/1919 |
Phillips, Maggie L | 4/22/1876 - 9/23/1930 |
Renteria, Margarito | 1876 - 1981 |
Richards, Hattie E | 1890 - 1975 |
Richards, Ira Bertram | 1887 - 1955 |
Richards, Oscar | 4/25/1919 - 5/18/1933 |
Richardson, Anna | 1863 - 1927 |
Richardson, George B, MD | 4/22/1862 - 5/2/1910 |
Rivers, Loretta | 6/17/1933 - 8/20/1992 |
Rodriquez, baby (Unmarked grave) | Unknown |
Rudicil, William R | 1858 - 1937 |
Ruiz, Sra. Trinidad | 1889 - 1955 |
Russell, "Billy" Oval | 1922 - 1927 |
Russell, Clarence Price | 1901 - 1978 |
Russell, Glen Dale | 1925 - 1970 S1 US Navy World War II |
Russell, Harlen E "Dick" | 1926 - 1963 MM3 USNR World War II |
Russell, Maude Catherine Richards | 1901 - 1991 |
Russell, Sam | 1902 - 1965 |
Russell, Velma Richards | 1904 - 1984 |
Russell, William O | 1885 - 1937 |
Rutherford, Katherine Richards | 1914 - 2003 |
Salazar, Margarita (Unmarked grave) | 1896 - 1966 |
Sanchez, baby (unmarked grave) | Unknown |
Sanders, Mollie Lou Holder | 4/23/1884 - 7/4/1920 |
Sanford, Andrew Frankie | 1913 - 1965 |
Sanford, Benjamin Franklin | 1878 - 1955 |
Sanford, Nancy English | 1880 - 1954 |
Scott, Clarence E "Scotty" | 1928 - 1992 M/Sgt 840th EAB US Army Korea |
Shugart, William O'Brien "Bill" | 6/5/1869 - 12/25/1937 |
Smith, Mary Ann (Annie) | 1863 - 1934 |
Smythe, Grace | 1914 - 1988 |
Somoza, Angela Gomez | 1910 - 1995 |
Somoza, Ramon F |
1912 - 1993 |
Sugart, William O "Bill" | See Shugart |
Swift, Iva Pearl Robb | 10/7/1928 - 6/2/2005 |
Swift, William Arthur III | 11/9/1951 - 9/16/1993 |
Swift, William Arthur II | 10/7/1928 - 1/15/1994 |
Tolle, Tifford | 4/10/1932 - 6/2/1934 |
Tompkins, Milton Charles | 7/21/1913 - 7/14/1922 |
Usher, John Edward Dr | 1862 - 1939 |
Walker, George W | Unknown - 11/21/1915 |
Ward, John C | 9/20/1854 - 10/11/1911 |
Ward, Marie Oapha | 1896 - 1966 |
Welliver, Marvin O | 1914 - 2003 |
Wells, Alice Reed | 1894 - 1937 |
Wells, James B | 1887 - 1951 |
Wells, Nellie Bruten | 1860 - 1948 |
Wilson, John Moore | 2/1/1851 - 6/29/1929 |
Locating the Cemetery
Latitude | 31.8353718 | 31° 50' 07.3" N | ||
Longitude | -109.0311699 | 109° 01' 52.2" W |
Nearby Cities | Mouser Place 6.9 mi. E Portal (Cochise County, Arizona) 8.4 mi. NW Apache (Cochise County, Arizona) 11.6 mi. SW Eaton Place 12 mi. SE Rock Cabin 12.2 mi. SE Old Isaacs Place 12.5 mi. SE |
Nearby Cemeteries | Rodeo 1.5 mi. E Apache (Cochise County, Arizona) 12.3 mi. SW Paradise (Cochise County, Arizona) 12.3 mi. NW Middle Animas 13.9 mi. NE |
Elevation | 1,258 m |
USGS GNIS FeatureID | 894117 |
