Documentation
Volunteer Terri Richards strikes again. She and her mom Sue Hill enumerated this large cemetery, north of Lordsburg west of Hwy 70, about one mile north of town. The City of Lordsburg takes care of the cemetery records for Mountain View Cemetery. City of Lordsburg, 409 Wabash Ave.
Grave Markers
| A-Bri | Bro-Bz | C-Cl |
| Co-Dav | De-Fu | Ga-Haz |
| He-Iz | Ja-Kz | L |
| M | N-Rh | Ri-Sy |
| Ta-Z |
A-Bri
| Ackerly, Harry Earl | 9/3/1914 |
10/1977 |
unmarked - burial date 10-14-1977 |
| Adams, Bessie Lee Eades |
12/27/1894 | 3/10/1982 | Mother |
| Adams, Clifford Lee | 1/10/1909 | 2/21/1971 | |
| Adams, Daisy Lee | 7/26/1900 | 10/23/1986 | Loving Sister |
| Adams, Edith K. | 11/29/1904 | 2/24/1990 | |
| Adams, Harry Gurnsey | 7/26/1891 | 2/15/1971 | NM PVT 26 Inf. WW I |
| Adams, John William | 7/11/1883 | 3/15/1945 | "Bill" |
| Adams, Mr. | unmarked - no dates | ||
| Adams, Vernon Ralph | 9/16/1924 | 12/12/1968 | NM PFC Inf. WW II |
| Adkinson, Ernest | no date | 1931 | |
| Adkisson, George Wesley | 7/13/1889 | 10/8/1931 | |
| Aker, Infant | unmarked | ||
| Aker, J. L. | unmarked | ||
| Aker, Mother | unmarked - burial date 1926 | ||
| Aker, Olive M. | 1891 | 1920 | |
| Aker, Twin | unmarked | ||
| Aker, Twin | unmarked | ||
| Aldrich, Gladys Annie Wright |
4/16/1906 | 5/28/1939 | |
| Alexander |
reserved | ||
| Alexander, Carolyn | unmarked - burial date 3-29-1921 | ||
| Alexander, Clyde | unmarked - burial date 7-15-1987 | ||
| Alexander, Elmer D. | 1861 | 1946 | |
| Alexander, Grace L. | 6/7/1911 | 2/5/1998 | |
| Alexander, Robert Allen | 1903 | 1948 | Forever with the Lord |
| Allan, Thomas Clem | unmarked - burial date 3-7-1951 | ||
| Allen, Cora Carter | 1882 | 1946 | Mother |
| Allen, Eliza Marlar |
11/3/1867 | 12/1/1933 | Mother |
| Allen, George Howard | 9/13/1928 | 8/20/2000 | |
| Allen, Oscar Eldon | 1880 | 1960 | Father |
| Allen, Patsy E. | 5/17/1931 | 7/7/1992 | |
| Allen, Richard Weldon | 7/4/1925 | 3/23/1980 | |
| Allison, Georgia | unmarked baby | ||
| Allmon, Nova Jane Giles |
1/24/1935 | 1/22/1996 | |
| Allred, Billy | 8/31/1976 | 12/5/1987 | A Brave & Loving Son |
| Almond, Edna Mae | unmarked - burial date 5-13-1935 | ||
| Altum, Phillip Leroy | 11/8/1938 | 6/22/1939 | Our Little Darling |
| Alvarez, Rhonda Stacy & baby | 1980 | ||
| Anderson, Fred | 1886 | 1968 | Known as Pa |
| Anderson, Frederick Earl | 10/29/1908 | 1/31/2001 | |
| Anderson, Minnie Viola McCauley | 1889 | 1984 | Known as Ma |
| Anderson, Sarah Matilda | 1888 | 1974 | Mother |
| Anderson, William Foy | 9/12/1901 | 6/20/1974 | PVT US Army |
| Arnett, Jake | unmarked - burial date 9-21-1921 | ||
| Arredondo, Concepcion H. | 1897 | 1966 | Forever with the Lord Beloved Grandmother |
| Arredondo, David Madrid | 5/18/1961 | 8/31/1977 | Gone But Not Forgotten Son |
| Arredondo, Panfilo Manzano | 1887 | 1976 | Forever with the Lord Beloved Grandfather |
| Arredondo, Sabino H. | 8/29/1919 | 1/28/1988 | S1 US Navy WW II |
| Aspry, W. O. | unmarked - burial date 1923 | ||
| Atkinson, John D. | 8/22/1905 | 2/11/1993 | |
| Atkinson, Mildred K. | 7/19/1913 | ||
| Atkinson, Rachel Mary Wood | 1909 | 2004 | |
| Atkinson, Robert Calaway | 1901 | 1942 | |
| Atkinson, Susan Marie | 1951 | 1959 | |
| Augle, Patricia | unmarked - burial date 10-27-1942 | ||
| Augustine, John Laverne | 12/13/1879 | 8/24/1966 | |
| Augustine, Myrtle Ann Smith |
4/18/1889 | 2/3/1981 | |
| Austin, Dr. Carlton Banks | 7/28/1891 | 12/12/1948 | NM Capt. 142 Inf. 36 Div. WW I |
| Austin, Helen McQueen | 2/1/1890 | 9/15/1967 | |
| Austin, Margaret Hortense | 1883 | 1969 | |
| Aven, Frank P. | illegible- burial date 12-24-1923 | ||
| Backer, Alfred Lewis | 3/14/1972 | 3/22/1997 | |
| Backer, Goldie G. | 5/22/1904 | 4/5/1988 | Yockey |
| Backer, Stanley M. | 2/22/1895 | 9/16/1970 | NM PVT US Army WW I |
| Bailey, George W Sr |
1862 | 1926 | |
| Bailey, George W., Jr. | 5/30/1903 | 12/15/1990 | Sgt. US Army |
| Bailey, Georgianna | 1873 | 1937 | |
| Baird, Jimmy L. | 5/7/1960 | 9/16/1981 | Beloved Son & Brother |
| Baker, Agnes S Starrett |
10/20/1895 |
12/1978 |
unmarked - burial date 1-2-1979 |
| Baker, C. D. | 1893 | 1941 | |
| Baker, Carl David | 5/11/1916 | 5/23/1978 | |
| Baker, Karen Ann | 8/27/1953 | 8/27/1953 | (Infant) |
| Baker, Malcolm S. | 10/11/1913 | 1/1/1961 | Our Darling Son |
| Baker, Norma Joann | 3/18/1933 | 10/14/1993 | (cremated, buried middle of Sanfords) |
| Baldwin, Charles D. | 1883 | 1953 | |
| Baldwin, Marie A. | 1866 | 1933 | |
| Baldwin, Morman W. | 1886 | 1956 | |
| Baldwin, Samuel Davies | 1859 | 1944 | |
| Baldwin, Willis R. | 6/1/1921 | 8/24/1965 | NM TEC4 USAF WW II |
| Ballard, Edith Mae | 1893 | 1964 | |
| Ballard, Emma E. | illegible- burial date 11-8-1968 | ||
| Ballard, William Albert | 1885 | 1975 | |
| Barjas, Fred P. | 1888 | 1969 | |
| Barka, John Luce | 5/22/1892 | 4/1966 | |
| Barka, Pauline Sanchez | 1/25/1897 | 5/1/1984 | |
| Barnette, George L. | unmarked - burial date 1/11/1969 | ||
| Barnette, Grace | unmarked - burial date 1-30-1960 | ||
| Bartlett, Dennis V | 1902 |
1994 |
unmarked - burial date 5-22-1994 |
| Bartlett, Henry M. | 2/4/1867 | 3/14/1924 | |
| Bartlett, John | 6/8/1868 | 6/20/1916 | |
| Bartlett, Mrs. Ida | unmarked-burial date 3/16/1988 | ||
| Bartlett, Ralph Garnet | 1908 | 1989 | |
| Bartlett, Walter J. | 2/11/1888 | 6/30/1922 | |
| Basabilvazo, George | 1/6/1926 | 1/5/1998 | PFC US Army WW II |
| Bass, Dora Etta "Doray" Larremore |
7/17/1885 | 12/31/1965 | |
| Bass, John Larry "Little Jack" |
6/27/1914 | 10/19/1987 | |
| Bass, Joy Lynn Wood | 5/10/1924 | 6/4/1974 | |
| Bass, Richard Ishum "Dick" | 7/15/1873 | 9/16/1930 | |
| Baugh, Billy, V(5) | 5/7/1967 | 5/8/1969 | Our Beloved Son |
| Bausenbach, Alexander Mosser | 12/12/1889 | 10/2/1969 | Michigan PVT Co. C 93 Engineer WW I |
| Baxter, Emeline R |
8/14/1915 | 7/22/2012 |
|
| Baxter, James H. "Doc" |
1909 | 1981 | Doc |
| Baxter, Wayne Kay | 6/26/1932 | 4/7/1985 | |
| Beach, John William | 1893 | 5/19/1930 | NM PFC 135 Inf 34 Div |
| Beaman, Roe F. | 2/8/1902 | 12/12/1974 | |
| Becker, Baby of Becker | unmarked - burial date 1926 | ||
| Becker, Mary Emma Hagur |
9/00/1849 | 3/00/1930 | |
| Bednorz, Augustine Francis |
8/23/1869 | 10/6/1957 | |
| Bednorz, Margaret Ann Pierce | 3/9/1881 | 10/9/1961 | |
| Bednorz, Martin Eugene | 10/11/1953 | 3/8/1983 | "Marty" |
| Bednorz, Martin Eugene, II | 11/21/1973 | 12/20/1995 | "Little Marty" AB USAF |
| Been, Leonard C. | 5/7/1888 | 3/5/1970 | BPOE |
| Been, Leonard C., Jr. | 2/19/1921 | 10/13/1946 | NM Sgt. Corps of Mil Police WW II |
| Been, Olive Swaggart | 6/26/1898 | 9/19/1979 | |
| Behmlander, Ferdinand George | 5/6/1889 | 2/22/1984 | "Doc" PVT US Army |
| Behmlander, George | 3/13/1948 |
born in Bay City, Mich. Buried 3-13-1948 | |
| Behmlander, Lora Esther Smart | 1894 | 1978 | |
| Bejarano, Richard N. | 8/11/1940 | 3/8/1981 | He loved to laugh |
| Belch, Walter F. | unmarked - burial date 1932 | ||
| Bell, John | no dates | ||
| Bellows, John G. | 2/17/1877 | 12/14/1945 | Texas PVT 3 Art |
| Bene, Franklin William | 10/24/1897 | 11/28/1978 | |
| Bene, Ruby L. | 6/16/1906 | 7/26/1992 | |
| Bennett, Arthur Columbus | 1893 | 1918 | |
| Bennett, John Will | 6/11/1845 | 1931 | Sgt. Co. C 1st Texas Cav. |
| Bennett, Joyce May | unmarked - burial date 4-14-1972 | ||
| Bennett, Sarah Jane McKinney | 1851 | 1923 | |
| Benta, Wesley | unmarked - burial date 11-28-1989 | ||
| "Bessie" | unmarked - no dates | ||
| Best, Jack Clyde | unmarked - burial date 4-8-1950 | ||
| Bickelman, Blaine A. | 4/28/1920 | 10/7/1975 | Tec5 US Army WW II |
| Billings, Josephine L. | 1/4/1864 | 1952 | |
| Birchfield, Stephen Walter | 8/26/1916 | 12/15/1947 | NM TEC A Ord. Dept. WW II |
| Birckley, Ernest M. | 10/15/1882 | 10/20/1944 | NM 1st Lt. QM RES WW I |
| Birtrong, Sarah Jane Taylor |
1858 | 1943 | |
| Birtrong, Thomas B. | 1880 | 1937 | |
| Bivens, Lewis B. | 10/30/1911 | 12/29/1970 | Father |
| Bivens, Alva James | 7/2/1885 | 1/18/1960 | Father |
| Bivens, Hattie P. | 4/16/1914 | Mother | |
| Bivens, John Wesley | 6/13/1917 | 10/25/1977 | |
| Bivens, Lillie Bell | 3/19/1924 | ||
| Bivens, Rhoda May | 12/28/1887 | 3/20/1955 | Mother |
| Black, Benjamin | 1874 | 1951 | |
| Black, George | unmarked - no dates | ||
| Blackburn, William | 1850 | 1928 | |
| Blackman, Della Maude | 2/12/1916 | 10/7/1983 | |
| Blackman, Phillip Paul | 10/11/1911 | 7/28/1981 | |
| Blair, Richard Gano | 1874 | 1930 | (from Steins) |
| Blake, Lois Madonna | 1912 | 1953 | |
| Blake, Sherman | unmarked - burial date 4-23-1979 | ||
| Blalack, Fred L. | no dates | ||
| Blalack, Zula Zon Pettitt | 6/5/1892 | 1/1/1951 | Mother |
| Blalock, Fred | unmarked - burial date 1-1930 | ||
| Blalock, Wainslee | 12/1935 |
unmarked - burial date 12-27-1935 | |
| Blanchett, Bessie Merline | unmarked - burial date 3-13-1942 | ||
| Blanscet, Beulah May | 1909 | 1950 | Mother |
| Blanscet, Leona Beatrice | 1910 | 1980 | Wife |
| Blanton, Alonza Lee, Sr. | 1898 | 1963 | |
| Blanton, Mabel Grace | unmarked - burial date 7-20-1989 | ||
| Bleauvelt, Lillian M. | 1877 | 1963 | |
| Bleauvelt, Thomas E. | 1866 | 1946 | |
| Blondon, Baby of Blondon | no dates | ||
| Bonar, Pansy Ernestine Fulton |
12/25/1897 | 9/9/1978 | |
| Bonar, Roy Thomas | 2/20/1897 | 2/1974 | |
| Boone, Calvin Wilfred | unmarked - burial date 3-17-1985 | ||
| Botzko, Lola Mae Looney | 1914 | 1964 | |
| Bower, Orville W. | 1887 | 1947 | |
| Bowersox, Paul | unmarked-burial date 9/17/1980 | ||
| Bowman, Ella Mae | 1939 | 1940 | Daughter |
| Bowman, Gary Edward | 1916 | 1962 | Love One Another: St. John 13:34 |
| Bowman, Juanita | 9/30/?? | 9/22/1980 | |
| Bowman, Mary Ann | 1/1941 | 2/1941 | Daughter |
| Bowman, Virginia Louise | 5/31/1923 | 1/7/1986 | In God's Grace |
| Boyd, Carl E. | 3/12/1910 | 3/15/1974 | |
| Boyd, Howard | unmarked - burial date 4-15-1935 | ||
| Bradberry, Allen, | 7/10/1854 | 11/24/1918 | Thou art Gone but not Forgotten |
| Bradberry, Amanda Arabella | 5/31/1863 | 7/12/1958 | Gone but not Forgotten-Our beloved mother |
| Bradberry, Baby L. A. | unmarked | ||
| Bradberry, Edith Brakefield | 1886 | 1969 | |
| Bradberry, Ethel | 1892 | 1936 | |
| Bradberry, Levi Edward | 1885 | 1970 | |
| Bradberry, Lonza A |
1883 | 1953 | |
| Bradberry, Lonza Alton | 9/22/1928 | 2/5/1934 | |
| Bradberry, Marvin L |
1909 | 1992 | |
| Bradberry, Mary L |
1914 | 1996 | |
| Bradberry, Theodore | 1850 | 1920 | Uncle |
| Brakefield, Felix Walker | 1857 | 1932 |
unmarked - burial date 3-31-1932 |
| Brannan, Luther Howard | 12/2/1921 | 3/12/1966 | |
| Breaks, Harvey M. | 3/27/1896 | 8/28/1952 | Regt'l. Sgt Major 1 Hawaii Inf WW I |
| Brickey, Hubert Harvey "Kid" |
11/14/1897 | 5/28/1967 | |
| Brickey, Joel Lionel | 10/14/1918 | 3/3/1991 | PFC US Army WW II |
| Brickey, Juanita E. Whipple |
12/31/1971 |
unmarked - burial date 12-31-1971 | |
| Brickey, Nora Olive White | 2/21/1900 | 11/16/1984 |
burial date - 11-19-1984 |
| Brickey, Ruby Dale Martin | 3/12/1917 | 10/8/1985 | |
| Bridgford, George F. | 1899 | 1973 | CPL US Army WW I |
| Bridgford, Hilda Louise Shroeder | 4/22/1897 | 10/26/1981 | |
| Bridgford, Vada Marie | 11/2/1972 | 11/3/1972 | |
| Briel, Daniel Webster | 1870 | 1926 | Father |
| Briel, Mary J. McGhee | 11/13/1868 | 12/26/1925 | Mother |
| Briel, Robert M. | 1904 | 1929 | son |
| Briones, Juan | unmarked - burial date 8-7-1975 | ||
| Brister, James Matthew | 1898 | 1969 | Father to many sons |
| Brister, Ora Mae | 1906 | 1966 |
Bro-Bz
| Brooks, Lula Mills | 1899 | 1990 | |
| Brooks, Melvel Homer | 1898 | 1967 | |
| Brooks, Mertice | 1901 | 1987 | |
| Broun, Allan Van Meter | 12/20/1887 | 2/18/1976 | |
| Broun, Charles Thomas | 1/6/1922 | 3/7/1929 | Son of Allan & Vera Broun |
| Broun, Vera G. | 1/22/1898 | 3/1/1979 | |
| Brown, Charlie | unmarked - burial date 5-22-1979 | ||
| Brown, Clara Holbrook | 1906 | 1973 | |
| Brown, Cyrus Louis | 12/3/1896 | 1/24/1970 | (Masonic symbol) |
| Brown, Jack | 5/22/1914 | 5/1/1941 | |
| Brown, John S. | unmarked - burial date 11-21-1917 | ||
| Brown, Mammie P. | 1887 | 1944 | Mother |
| Brown, Mary M |
1912 | 1924 | |
| Brown, Percy New | 1901 | 1958 | |
| Brown, Rhonda Lee | unmarked - burial date 1-5-1964 | ||
| Brown, Ruby Alva | 3/20/1913 | 2/13/1945 | |
| Browning, Billy Don | 11/25/1931 | 1/23/1954 | NM CS2 USN |
| Brushwood, John A. | no date | 10/7/1935 | |
| Bryant, Charles H. | unmarked - burial date 9-20-1944 | ||
| Bunton, Joseph B. | 1887 | 1964 | |
| Burch, Robert B. | 8/13/1921 | 2/14/1972 | NM PFC 115 CML PROC BN WW II |
| Burciala, Francisco V. | burial date 7-18-1974 (indigent) | ||
| Burdan, Georgia Faye | unmarked - burial date 10-29-1962 | ||
| Burke, Baby | unmarked - burial date 6-10-1921 | ||
| Burney, Baby of W. C. Burney | unmarked - burial date 1923 | ||
| Burns, Carrie E. Hitz | 1896 | 1952 | |
| Burns, William Thomas | 10/15/1858 | 6/28/1941 | |
| Burton, Ashley Elizabeth | 3/15/1986 | 7/4/1986 | Our Beloved Baby |
| Bush, Farris Vail | 1894 | 1918 | |
| Buss, Celia May & Norma Jean | 1929 | 1965 | burial date 4-29-1965 |
| Buss, Clarence A. | burial date 4-29-1965 | ||
| Buss, Lloyd P., Jr. | burial date 4-29-1965 | ||
| Buss, Lloyd P., Sr. | 1926 | 1965 | burial date 4-29-1965 |
| Buss, Steven H. | burial date 4-29-1965 | ||
| Bussell, Infant William Eugene | unmarked - burial date 9-28-1921 | ||
| Byrd, Marian | 9/19/1930 | 12/27/1995 | |
| Byrd, William | 2/12/1909 | 3/19/1998 |
C-Cl
| Caillouette, Henry | 9/17/1891 | 9/12/1972 | NM PVT US Army WW I |
| Caillouette, Mary Ann Winslow |
1945 | 1977 | |
| Caillouette, Nina M. | 2/9/14 | 12/25/86 | Mother |
| Caldwell, William N. | unmarked - buried 3-29-1977 | ||
| Callaway, Emma A. | 1910 | 1989 | At Rest |
| Callaway, Homer J. | 1904 | 1959 | At Rest |
| Cardell, Billy Marlin | 12/8/1933 |
7/1967 |
unmarked - buried 8-3-1967 |
| Cardell, Ella Peacock | 3/1/1892 | 1/24/1959 | |
| Carley, Arthur Glenn | 11/16/1881 | 12/1963 | "Pat" |
| Carlon, Alma P. | 10/1/1895 | 4/1985 | |
| Carlon, Roy | 1899 | 1959 | |
| Carman, Hattie Elma | 3/26/15 | 4/23/90 | |
| Carnes Baby Carne | unmarked - buried 11-12-1964 | ||
| Carnes, Barbara A. | 1852 | 12/7/1932 | |
| Carson, Carl Oscar | 1865 | 6/23/1938 | |
| Carson, Lloma | 1874 | 1938 | |
| Carstasen, Mrs. | unmarked - no dates | ||
| Carstens, Ollie Jane Hicks | 3/15/05 | 8/21/71 | Mother |
| Carter, Troy | 1904 | 1979 | |
| Castellaw, Patrick Darden | 9/21/1915 | 1/28/1955 | Our Loved One |
| Cearley, Clem Ervin |
12/23/1863 | 5/20/45 | A Good Husband & Father |
| Celaunch, Lester J. | unmarked - buried 12-19-1951 | ||
| Chaddick, Viola | unmarked-buried 9/11/1976 | ||
| Chapman, Marion | no dates | ||
| Chase, Anna Marshall | 10/28/1882 | 5/31/1969 | |
| Chase, Harry Sylvester | 11/10/15 | 9/4/73 | NM Lt. USN WW II |
| Chase, Helen | 9/9/06 | 2/6/74 | |
| Chase, Julia Ellen | 1/7/1919 |
1/6/1997 |
unmarked - buried 1-10-1997 |
| Chase, Nancy Ann | 9/28/1882 | 1914 | Grandma |
| Chase, Peter M. | 3/31/1883 | 2/13/27 | Grandpa |
| Chase, Sylvester M. | 6/13/1873 | 12/21/45 | son |
| Chase, William Birchfield | 11/30/42 | 12/1/42 | |
| Chavez, Cheryl Jeanette | 8/1/55 | 2/26/90 | headstone shared with Kenneth Patton |
| Check, Dong Wah | 6/21/00 | 10/30/33 | |
| Chojnicki, Mary Lassie | 5/25/1898 | 1/24/71 | |
| Christman, Charlotte Robertson | 11/6/44 | 10/4/91 | |
| Chronister, Joseph M. | unmarked - buried 4-26-1961 | ||
| Clark, Benjamin A. | 2/28/1893 | 7/11/45 | |
| Clark, Frank A. | 1877 | 1920 | |
| Clark, Inez Jeanette | 1/25/1943 |
5/12/1943 |
unmarked - no dates |
| Clark, Loval Gilbert |
1925 | 1931 | |
| Clark, Louella Soderstrom | 1875 | 1961 | |
| Clark, Naomi | 5/29/1921 |
unmarked - buried 5-29-21 | |
| Clark, Sylvia Scarborough | 7/3/05 | 10/16/75 | |
| Clark, Thomas Banks | 1932 | 1940 | |
| Clark, Viola | unmarked - buried 1926 | ||
| Clark, William A. | 1891 | 1942 | |
| Clayton, Roy B. | 1899 | 1937 | "Buster" |
| Clear, John | unmarked - buried 1-11-1936 | ||
| Clendennen, William Franklin | unmarked - buried 12-24-1983 | ||
| Clifford, Ralph Justin | 11/30/16 | 4/26/63 | NM TEC5 HQ Co. 185 Inf BN WW II |
| Cline, Cora J. Snyder | 12/1/1866 | 1/9/35 | Beloved Wife and Mother |
| Cline, Franklin G. | 3/14/1866 | 3/15/40 | Father Gold Miner |
| Cloudt, Eric | 1853 | 1925 | |
| Cloudt, Margaret Wooten |
1868 | 1927 | |
| Cloudt, Taylor E. | unmarked - buried 1-1934 |
Co-Dav
| Coats, Baby | no dates - burial date 1936 | ||
| Cochran, Benjamin T. | 10/9/11 | 3/4/86 | (Mason symbol) |
| Cochran, Eleanor F. | 6/11/13 | 6/14/80 | "Nino" (Eastern Star symbol) |
|
Cochran, Elizabeth Burk |
1879 | 1972 | Mother |
| Cochran, Martin C. | 1871 | 8/9/1933 | Father Chief |
| Codding, Marian Marguerite | 8/24/1895 | 4/19/27 | |
| Codding, Melvin A. | 5/24/1888 | 11/27/34 | |
| Coffey, Alma Mae Doyle | 11/9/01 | 10/26/73 | |
| Coffey, John Grady | 1/11/1892 | 8/26/70 | NM PVT Inf WW I |
| Cohen, Leo | 1905 | 1995 | |
| Cohen, Ruth P. | 1898 | 1980 | |
| Cole, Dee Cearley | 1898 | 1993 | |
| Cole, Flossie Mae | 1902 | 1934 | Mother & Infant daughter |
| Cole, Oliver P. | illegible - burial date 3-21-1935 | ||
| Cole, Robert Hugh, Sr. | 1901 | 1958 | |
| Colldar, Pearl Ethel | unmarked - burial date 11-22-1985 | ||
| Collins, Callie Mae Little | unmarked - burial date 1-1960 | ||
| Collins, George William | 9/10/39 | 1/15/95 | |
| Collins, Herbert Warren | 6/20/24 | 10/15/87 | SP3 U. S. Navy WW II |
| Collins, John R. | 8/10/02 | 5/30/61 | NM PVT 1927SVC COMD UNIT WW II |
| Conley, Billy Dearl | 10/6/33 | 9/16/67 | Kentucky SP4 US Army |
| Conner, Charles A. | 1887 | 1942 | |
| Conner, Mary E. | 1859 | 1919 | |
| Conner, Nettie Eugenia | 2/18/1902 |
5/5/1930 |
died 1930 |
| Conner, Norman Eugene | 11/16/1926 |
9/16/1945 |
unmarked - burial date 9-24-1945 |
| Conner, W. B. (Bud) | 1858 | 1943 | |
| Conner, Zena Mae | 1912 | 1918 | |
| Cook, Helen Leslye Opie | 1947 | 1974 | Our Helen |
| Cooper, Gladys W. | 4/16/03 | ||
| Cooper, Howard Marvin, Sr. | 5/1/24 | 2/26/89 | TEC5 US Army WW II |
| Cooper, Mrs. | unmarked - burial date 12-25-1925 | ||
| Cooper, Pearl | 7/2/1881 | 7/12/14 | |
| Cooper, D. C. | 7/12/1895 | 7/26/89 | "Doc" |
| Cooper, W. H. | unmarked - no dates | ||
| Corbell, Evelyn | 6/22/18 | 10/9/20 | Gone to be an Angel |
| Corbell, Rita Winslow | 1892 | 1972 | |
| Corbell, Robert Henry | 1914 | 1949 | shares grave with Baby Corbell (stillborn) |
| Corbell, Sherman Frank | 10/6/1891 | 1/4/1958 | |
| Corbell, Sidney Sherman | 1913 | 1934 | |
| Cordell, Baby | unmarked - burial date 1-4-1946 | ||
| Cornelius, Arthur James | 2/26/1900 | 1965 | |
| Cornforth, Percy | unmarked - burial date 11-5-1959 | ||
| Costella, James | unmarked - burial date 1913 | ||
| Costella, Mrs. James | unmarked - burial date 1913 | ||
| Cotton, Sam C. | 1921 | 1962 | |
| Coughlin, Idalyn Mary | 6/16/23 | 9/2/88 | |
| Coughlin, John J. | 1868 | 1937 | Father At Rest |
| Coughlin, John T. | 2/15/00 | 2/19/58 | Oregon PVT Repair Unit MTC WW I |
| Coughlin, Mildred Dollie Van Bibber |
1879 | 1965 | Mother |
| Courtney, Amanda L. | 1876 | 1959 | |
| Courtney, William | 1876 | 1937 | |
| Cowper, William | 1887 | 1959 | |
| Cox, Ethel Agnes | unmarked - burial date 7-15-1948 | ||
| Cox, John Arthur | unmarked - burial date 5-3-1962 | ||
| Cox, Myrtle Lee | unmarked - burial date 12-29-1946 | ||
| Craddock, Virgil | 11/22/1910 | 8/2/1978 | |
| Craig, Francis G. | 1888 | 1930 | |
| Craig, James E. | 1886 | 1947 | |
| Cramer, Edward S. | 5/4/32 | 1/25/98 | Beloved Husband & Father God is my judge |
| Crawford, Mary Lucille Ellis |
1911 | 1923 | Ellie |
| Crews, Garland B. | 1906 | 1960 | |
| Crippen, Virginia A. | 11/6/24 | 8/7/96 | |
| Croom, Lindel A. | 2/18/11 | 1/30/73 | |
| Croom, Mrs. D. J. | 4/24/1848 | 9/5/22 | "Grandma" Mother |
| Croom, Nannie | 1874 | 1958 | |
| Croom, Rector D. | 1875 | 1940 | |
| Crosby, Gertrude Simpson | 1/10/1886 | 7/30/33 | |
| Crowell, Baby of J. B. Crowell | unmarked - no dates | ||
| Crownover, James | unmarked - burial date 3-16-1946 | ||
| Culberson, Betty Jane Frymire | 8/13/1913 | ||
| Culberson, James Sherwood | 11/9/1911 | 2/10/1975 | (Mason symbol) |
| Culp, Emma Cora Bartlett | 1880 | 1978 | |
| Cummings, Frank M. | unmarked - burial date 11-20-1958 | ||
| Cummings, James Edward | 5/9/52 | 4/4/90 | Beloved Father |
| Cureton, Agnes Gilbert | 1891 | 1975 | |
| Cureton, Edgar | 12/26/1891 | 10/1/56 | NM PVT Co. A 31 Inf. WW I |
| Cureton, Edith S. | 10/4/1897 | 10/2/92 | |
| Cureton, George Hail | 10/22/1896 | 5/6/54 | NM CPL Co D 158 Inf WW I |
| Cureton, James White | 1852 | 1942 | A Faithful Father |
| Cureton, Nanda Elton | 1915 | 1949 | |
| Cureton, Richard Wallace | 1889 | 1970 | |
| Curry, Edna E. Birtrong |
1885 | 1967 | |
| Curry, John D. | 1891 | 1959 | |
| Dahrenstaedt, Alfred | unmarked - burial date 3-1922 | ||
| Daily, Frank H. | 1929 | 1944 | Son |
| Daily, Josephine H. | 11/24/1893 | 10/30/87 | Mother |
| Daily, William Fredrick | 5/12/1899 | 6/30/48 | Father |
| Dale, Ward Ellen | 8/19/1898 | 3/16/84 | Mother |
| Daley, Edward Richard | unmarked - burial date 5-17-1976 | ||
| Dallies, Baby | unmarked - burial date 3-31-1948 | ||
| Darrell | unmarked - burial date 4-20-1954 | ||
| Davis, Baby of William Davis | no dates | ||
| Davis, Elizabeth Lillian | unmarked - burial date 7-18-1964 | ||
| Davis, Emmett | 1913 | 1953 | Daddy Gone But Not Forgotten |
| Davis, Jesse | unmarked - burial date 1988 | ||
| Davis, John Thomas | unmarked - burial date 8-19-1955 | ||
| Davis, Lydia Martha | 1913 | 1980 | Mother And the Angels smile with her |
| Davis, Pearl M. | 1898 | 1933 | |
| Davis, Robert Douglas | unmarked - burial date 1-4-1973 |
De-Fu
| Dean, Jack | 7/18/27 | 8/18/90 | Beloved Brother Same grave as Merle |
| Dean, Merle J. | 5/19/02 | 5/28/90 | Beloved Mother Same grave as Jack |
| Deaton, Howard Clayton | 1941 | ||
| Decker, Charles Eli | unmarked-burial date 8/22/1967 | ||
| Dees, MaBurn Perry | 8/6/22 | 12/24/66 | Calif. CPL USMC WW II |
| DeMoss, Dr. Edwin C. | 1879 | 1952 | |
| DeMoss, Mary Elizabeth Swan | 1878 | 1975 | |
| DeMoss, Susie | 11/19/14 | ||
| Derrickson, George W. | unmarked - burial date 11-26-1952 | ||
| Diffenderfer, Effie | 11/3/03 | 9/23/92 | |
| Diffenderfer, LaReine | 4/28/1897 | 7/15/44 | |
| Diffenderfer, Lawrence Kneier | 5/1/1885 | 10/9/62 | |
| Donaldson, Josiah Franklin | 1880 | 1918 | |
| Dorrance, Helen F. | 1881 | 1940 | |
| Dorrance, John M. | 1879 | 1940 | |
| Dorsett, Glen Harris | 8/14/11 | 3/11/89 | |
| Dorsett, Oma Lou | 7/8/11 | no date | |
| Doss, Carrie E. | 3/16/1891 | 8/27/32 | |
| Downey, Margaret | 1878 | 1940 | |
| Downey, William I. | 1868 | 1948 | |
| Downing, Drucilla W. | 8/25/1884 | 2/15/65 | |
| Downing, Edward Clarence | 1/2/1896 | 5/15/48 | NM PVT 132 Field Art 36 Div WW I |
| Downing, Melvin Edward | 3/19/25 | 6/27/65 | NM PFC Co. C 716 Art |
| Drysdale, Valentine | 11/15/1893 | 4/17/56 | NM CEM US Navy WW I |
| Drysdale, Wilhelmenia G. (Minnie) | 12/29/1895 | 1/29/64 | Mother |
