Middle Animas Cemetery
The Middle Animas Cemetery is located 11 miles south and 1 mile east of Animas, NM traveling on county road C001. There are 10 unmarked graves. This list was updated with information from findagrave.com on 28 May 2013.
Markers
| Name | Dates |
| Adams, Lee Roy | 5-12-1898 - 11-6-1977 |
| Adams, Martha Tatalovich | 12/28/1911 - 4/13/2006 |
| Adams, Mary A Croom | 2-8-1894 - 12-19-1984 |
| Adams, Robert Lee | 1/26/1914 - unknown |
| Amonds, Francis | unknown |
| Anderson, Herbert O | 1905 - 1921 |
| Awtrey, Beverly Ann Jarstfer | 6/29/1931 - 1/24/2006 |
| Awtrey, Fletcher | 6/13/1923 - 1/19/2006 |
| Bohling, William Tinnon | 4-30-1919 - 6-14-1983 |
| Bullion, Samuel Houston | 5/12/1882 - 1908 |
| Butler, Ann | 1905 - 1955 |
| Butler, George William | 12/5/1900 - 8/16/1985 |
| Butler, Mary E | 1908 - 2000 |
| Caillouette, Belle Clawson | 8-17-1865 - 6-23-1947 |
| Cailouette, Dan, Jr. | 9/7/1930 - 12/13/2004 |
| Caillouette, Dan | 6-30-1898 - 11-30-82 |
| Caillouette, Edward | 2/28/1984 - 2/28/1988 |
| Caillouette, Ethel Jane Baker |
1-26-1914 - 4-23-1976 |
| Caillouette, Latha | 9-28-05 - 11-23-71 |
| Caillouette, Lonnie | 5-25-1894 - 3-10-1969 |
| Caillouette, Mattie Mae Baker |
6-18-1908 - 1-19-1985 |
| Caillouette, Oliver | 1859 - 2-1933 |
| Chesser, Lucretia | 1-26-1833 - 12-7-1928 |
| Christensen, Albertine C. Ensch | 4-27-1918 - 3-14-1981 |
| Christensen Warren Carl |
8/9/1915 - 9/26/1998 |
| Christensen ? | Unknown |
| Cox, B E | 1848 - 1945 |
| Cox, Benjamin Franklin | 11-25-1847 - 9-28-1940 |
| Cox, Mary Ann Cox |
11/4/1892 - 3/20/1920 |
| Cox, William Franklin "Singer" |
3/24/1900 - 3/20/1920 |
| Croom, Bernice J | 1905 - 1990 |
| Croom, Elma B | 5-21-1900 - 12-17-1908 |
| Croom, Frank T | 1-13-1907 - 1-12-1985 |
| Croom, Joe D. | 1898 - 1970 |
| Croom, John A | 1865 - 1949 |
| Croom, Johnny E | 8/7/1933 - 11/17/2011 |
| Croom, Lewis J | 11-11-1909 - 11-7-1982 |
| Croom, Mary Ethel Rose | 11-8-1875 - 2-3-6-1964 |
| Croom, Tommy Frank "Tom" | 6/17/1932 - 8/19/2001 |
| Davenport, Billy | 11/20/1958 - 5/2/1999 |
| Dill, C D | 12-7-1913 - 1-30-1995 |
| Dill, Carrie Dona | 7-3-1916 - 3-8-1990 |
| Dunagan, Alvin Richard | 7-1-1887 - 3-18-1956 |
| Dunagan, Bessie Mae Spaw |
9/23/1885 - 4/28/1965 |
| Dunagan, Charles David | 10-10-1961 - 5-29-1988 |
| Dunagan, Charles William | 6/17/1926 - 11/12/2007 |
| Dunagan, Clifford Joseph | 1/29/1969 - 9/22/2002 |
| Dunagan, George Monroe | 10-12-1894 - 3-8-1966 |
| Dunagan, George Washington | 6-2-1859 - 1-6-1912 |
| Dunagan, Jeff L | 1898 - 1973 |
| Dunagan, Levi Jefferson | 1/2/1898 - 8/24/1973 |
| Dunagan, Margarita Kathleen "Margaret" Smith | 2/13/1903 - 11/6/1998 |
| Eades, Beulah (Dunagan) Godfrey |
12-12-1871 - 4-24-1946 |
| Eades, John T "Token", Jr | 1943 - 1946 |
| Eades, John Thomas | 1900 - 1967 |
| Eades, Nellie M | 1908 - 1991 |
| Elbrock, Lewis W | 1915 - 1965 |
| Elbrock, Sheldon Bret | 10-14-1962 - 9-25-1980 |
| Essary, William Eugene | 2-8-1923 - 3-6-1989 |
| Evans, Jimmie E | 8-27-1942 - 7-19-1997 |
| Fairchild, Marion Amos | 1825 - 1865 |
| Flournoy, May | Unknown |
| Flournoy, Mrs O S | Unknown |
| Fontinot, LeRoy L | 1855 - 1938 |
| Fralie, Daniel Vance | 1/26/1935 - 12/9/2012 |
| Freeman, Maud Y | 1881 - 1948 |
| Fulcher, Frances Ann | 1883 - 1968 |
| Fulcher, Ira Lee | 1884 - 1960 |
| Gauthier, Felix Sr | 5/12/1888 - 11/7/1965 |
| Gauthier, Pearl L Wright |
12/8/1896 - 5/1986 |
| Gibson, Garnett W | 1904 - 1976 |
| Gibson, LCDR James Barnes "Tom" | 4/1/1912 - 2/8/2001 |
| Gibson, Mrs Mary Jane Harden | 7/15/1917 - 12/19/2012 |
| Gibson, Sister Wilma E | 12-26-1908 - 8-26-1985 |
| Glaze, Clara Faye | 8-14-1917 - 3-5-1997 |
| Glaze, Oliver L "Bill" | no date - 5-1968 |
| Godfrey, George A | 12-20-1886 - 5-5-1973 |
| Godfrey, Thelma Gibson | 9-29-1897 7-22-1991 |
| Gomez, Kenneth Gregory "Greg" | 6/21/1962 - 8/3/2001 |
| Hansen, Laurie Ann "Dolly" | 12-10-1968 - 10-18-1973 |
| Hiett, Nellie M | 1860 - 1936 |
| Hooten, Ralph E "Hoot" | 5-1-1937 2-9-1990 |
| Hooten, Lois Jean Privetts | 4/28/1941 - 5/10/2011 |
| Hughey, Elva F | 6-14-20 - 2-21-89 |
| Janzen, Charlotte Mae | 9/19/1930 - 3/21/2004 |
| Johnson, Doris Gay Widner | 6/13/1938 - 2/2/2009 |
| Johnson, William Alfred "Papa" | 4/16/1938 - 3/16/2008 |
| Jones, Albert A. |
8/13/1831 - 1/6/1916 |
| Jones, Ivy Denton | 11/23/1888 - 10/22/1986 |
| Jones, James P. | 10/21/1943 - 12/6/2006 |
| Jones, John Nelson | 9/12/1929 - 1968 |
| Jones, Kenneth Gene | 4/4/1931 - unknown |
| Jones, Lannie Wade | 1857 - 1914 |
| Jones, Martha Jane Cox | 11/27/1892 - 6/19/1958 |
| Jones, Mary Ann Cox |
11/27/1827 - 3/29/1909 |
| Laux, Erma D "Doodle" | 3-29-1924 - 11-10-1985 |
| Lemons, Lillie Marie "Anna Marie" | 4/15/1912 - 8/7/2003 |
| Long, Emma T | 1881 - 1969 |
| Martin, Alice Edna | 12-5-10 - 5-14-1997 |
| Martin, Driscoll | 1-20-1907 - 2-23-1965 |
| Massey, Sheila Kay Bartlett | 5/14/1951 - 5/23/2013 |
| McAnally, John Norvil | 9-19-1911 - 6-27-1913 |
| McClain, Brittany Dawn | 3/6/2000 - 3/15/2005 |
| McFarland, Ernest Homer | 11/7/1893 - 5/17/1925 |
| McHenry, F V | Unknown |
| Meloy, Lois Ann Ellen Richards | 6/15/1940 - 7/10/2002 |
| Moorhead, James William | 6/15/1938 - 9/15/2002 |
| Moorhead, Retha Elbrock | 1920 - 1979 |
| Morgan, Lucretia Jane McDonald | 1/26/1833 - 12/7/1928 |
| Morris, Douglas Dewayne "Dougie" | 1-7-1968 - 3-27-1993 |
| Nelson, Catherine | 1-28-1826 5-14-1916 |
| Norris, Richard H | 5-10-1924 - 4-30-1926 |
| Pascoe, Butch | 1943 - 1980 |
| Pursley, Eva Estella | 8-29-1923 - 1-23-1989 |
| Reid, Ross & Ryan "Baby Boys" | 3-31-77 |
| Richards, Laura Annabel Dunagan |
9-30-19 - 3/24/2005 |
| Richards, R. C. "Dick" | 6-19-1916 - 2-14-1989 |
| Riggins, John Glenn | 2/6/1946 - 4/13/2005 |
| Risk, Otto A | 7-21-1910 - 8-4-1986 |
| Risk, Tina J | 1-6-1904 - unknown |
| Rose, John Washington | 8-23-1897 4-28-1979 |
| Rose, Kathryn Bringold |
10-5-1892 - 6-26-1980 |
| Rose, Preston Robert | 9/17/1863 - 9/16/1916 |
| Rose, Preston Robert, Jr |
1906 - 7/29/1916 |
| Schneider, Alice K | 6-19-12 - 8-13-94 |
| Schneider, Phillip S | 8-18-1911 - 11-20-1992 |
| Shoup, Donna Marie | 11-28-1935 - 10-20-1991 |
| Stivers, William E | 1867 - 1937 |
| Strickland, James Benton | 6/4/1929 - 8/29/2000 |
| Strickland, Nancy Faye | 4/22/1932 - 5/19/2008 |
| Strickland, Thomas Dewitt | 8/1869 - 1949 |
| Taylor, E M | Unknown |
| Taylor, J Lee | 4-25-1886 - 12-23-1974 |
| Taylor, Marion T | 1877 - 1957 |
| Taylor, Mrs. Gil L | 1857 - 1943 |
| aylor, Thurman Thomas | 12/24/1825 - 1912 |
| Taylor, William H | 1855 - 1920 |
| Thibeault, Melba Gwen | 11-16-1938 - 3-7-1982 |
| Thurmond, Grant | 4/3/1938 - 6/9/1966 |
| Thurmond, John S Jr | 9-17-1942 8-3-1963 |
| Thurmond, John S Sr | 3-22-16 |
| Thurmond, Louise May | 2-11-17 - unknown |
| Titsworth, Wandalee Laux | 5/13/1948 - 6/16/2006 |
| Upshaw, Myrtle A Freeman | 1900 - 1966 |
| Upshaw, Tom | 1887 - 1970 |
| Upshaw, William | 6-15-1885 - 3-15-1923 |
| Upshaw, Willie Lee | 7-17-1917 - 5-20-1989 |
| Vaughn, Beulah Irene | 2-4-1923 - 2-23-1997 |
| Vaughn, Eugene C Peacock | 3-6-1918 - 10-20-1946 |
| Vaughn, Jack Lloyd | 12/25/1919 - 4/4/2009 |
| Wade, John B | 1861 - 1932 |
| Wade, Lannie | 1857 - 1914 |
| Wright, Elinettie "Ellie or Net" Bullion |
2/6/1872 - 1955 |
| Wright, James Cade | 1/1878 - 1947 |
| Wright, Viola Eulalie Wright |
1872 - 1976 |
| Yarbrough, Charles | 1880 - 1958 |
| Yarbrough, Dolly Mae | 1892 - 1976 |
| Youngblood, Vernon Akin | 2-17-1917 - 8-21-1959 |
Locating the Cemetery
| Latitude | 31.9512020 | 31° 57' 04.3" N | ||
| Longitude | -108.8383895 | 108° 50' 18.2" W |
| Distance to: |
Animas 1.8 mi. E Antelope 7.3 mi. E Cotton City 9.8 mi. N Windmill 12.6 mi. E |
| Nearby Cemeteries | Rodeo 12.8 mi. SW |
| Elevation | 1,340 m |
| USGS GNIS FeatureID | 1829060 |


Animas Village Cemetery

On Hwy 9 just east of Animas sits a plot with one marked tombstone. Isaac Arnold was born in Ohio in 1862 and married Josephine McFarland in 1888. They had four sons, Willard (1892-1915), Haman (1890-), Frederick (1896-) and Paul (1902-), all born in Texas. The family is noted in the 1910 census as living at Animas Station, Grant County, NM with Isaac self-employed as an inventor.
They lived there until at least 1917, when the eldest of the boys registered for the WWI draft. Homan raised goats for hair and meat and Fred worked on a ranch. By 1920, the family was in Tucson, Arizona, except Homan, who went to El Paso, Texas. The lone marker is that of Willard H. Arnold, who died in 1915. There are several unmarked graves, also.