Cotton City Latter Day Saints Cemetery
The cemetery is located by the Mormon Church in Cotton City.


Grave Markers
| William Elledge "Eddie" Bowers, Jr | 2/17/1920 | 9/01/1989 | 15 April 1943 |
| Thomas Roy Crum | 10/3/1924 | 2/11/1959 |
NM Arm2 USNR World War II Beloved Husband of Elaine R |
| Violet Lee Caillouette VanDorn | 8/14/1945 | 8/9/2011 | |
| Antonio Q Hernandez | 4/20/1932 | 5/21/2005 | |
| David Leroy Jarvis | 3/29/1915 | 3/16/1990 | |
| Donald Clarence Keime | 4/01/1985 | Infant. Now I lay me down to sleep | |
| E. Adair Merrell | 3/25/1927 | 2/11/2008 | Papa Adair Married Nov 19, 1948 |
| Jolene Merrell | 11/03/1963 | 4/25/1974 | |
| Mary Fay Costner Merrell | 6/8/1929 | 12/16/2011 | Mama Mary |
| Randy Merrell | 12/5/1954 | 2/23/2008 | Married May 18, 1977 |
| Bertrand Woody "Bert" Mills | 6/15/1917 | 11/23/2008 | Married Mar 25, 1955 |
| Jason Duane Mills | 10/13/1981 | 10/16/1981 | son of Dalt & Regina Mills |
| Cynthia Ann Mortensen | 5/12/1976 | 5/12/1976 | Our infant Daughter |
| Kristina Mortensen | 4/20/1982 | 4/20/1982 | Our Darling Baby |
| Dane Richins Palmer | 3/25/1991 | 3/25/1991 | In memory of our baby |
| Douglas D. Payne | 3/1/1961 | 1/9/1971 | |
| Katherine Payne | 6/2/1959 | 8/2/1962 | Our Rosebud |
| Edna Brernice "Mom" Shaw Peterson | 6/06/1915 | 9/06/1998 | |
| Veao Andrew "Pop" Peterson | 10/7/1903 | 2/19/1972 | |
| Mary Black Rawlins | 7/12/1924 | 7/2/2009 | |
| Calvin LeGrand Richardson | 2/07/1987 | 2/7/1987 | Son Of Charles and Ilene |
| E Charles Richardson | 12/03/1945 | no date | Loving Husband & Father |
| Erwin C Richardson | 10/27/1925 | 2/12/1962 | |
| James Bert Richardson | 11/19/1956 | 11/19/1956 | Beloved Son of Erwin C Richardson |
| Ilene Gardner Richardson | 7/20/1950 | 1/21/1993 | |
| Katybeth Richardson | 10/26/1955 | 10/26/1955 | |
| Mary Lou Crum Richardson | 7/12/1928 | 11/19/1956 | Beloved Wife of Erwin C Richardson |
| Darrow E Richins | 3/5/1924 | 1/17/2013 | For Time and Eternity |
| Darvel DeVaun Richins | 3/28/1932 | 10/28/2009 | Married Sept 6, 1952 |
| Duane Dean Richins | 11/29/1961 | 11/30/1961 | |
| Ruth Sevey Richins | 6/21/1925 | 8/22/1993 | Married 50 Yrs June 1 1943 |
| Janine Stock | 1/31/1924 | 12/9/2010 | |
| Harry Leroy Taylor | 6/28/1924 | 7/22/1993 | T Sgt US Army WW II |
| John Arthur Tedford | 4/8/1927 | 12/18/2000 | Sp3 US Army Korea |
| Oscar E Wessel | 4/11/1931 | 10/5/2010 | SN US Navy |
| Corbitt L Wright | 1903 | 1977 | |
| Ena Mae "Nini" Wright | 10/15/1955 | 9/09/1974 | As a white rose stands out amoung the rest, so does Ena Mae stand out in our hearts. |
| Ireta Rae Wright | 6/29/1965 | 4/24/2005 | Beloved Daughter and Mother |
| Sidney Orson Wright | 3/27/1918 | 12/15/1988 | S1 US Navy WW II |
Valley View Community Church Cemetery
| Latitude | 32.0884202 | 32° 05' 18.3" N | ||
| Longitude | -108.8792236 | 108° 52' 45.2" W |
| Nearby Cities |
McGhee Wells 7.1 mi. NW |
| Nearby Cemeteries | Middle Animas 9.8 mi. S |
| Elevation | 1,291 m |
| USGS GNIS FeatureID | 899592 |

Grave Markers
| Name |
Birth Date |
Death Date | Remarks |
|---|---|---|---|
| Augustus E Allen | 11/24/1944 | 7/30/1994 | |
| Baby boy Davis | 11/11/1937 | 11/11/1937 | Infant son of Joseph and Vina Davis |
| John A. Davis | 1868 | 1937 | |
| Joseph T Davis | 9/17/1890 | 5/10/1970 | |
| Margaret Davis | 1873 | 1936 | |
| Thomas J. Davis | 1837 | 1928 | |
| Vina E Davis | 10/21/1899 | 4/9/1995 | |
| Martha N. Devillbis | 5/9/1940 | 5/20/1996 | |
| Max H. DeVillbis | 10/6/1918 | 12/1/1989 | EM2 US Navy WW II |
| Nell M. Tyler DeVillbis | 7/7/1923 | 11/29/2009 |
Wed to Max 8/12/1939 |
| Jack Douglas Dixon | 3/13/1936 | 6/4/1996 | |
| Shirley Ann Dixon | 10/1/1944 | 6/4/1996 | |
| Don R Duffield | 11/12/1936 | 6/11/2006 | |
| Johnny Eddy | 1/13/1924 | 5/05/1994 | Parents of Jeanette, John, and Jody |
| Maxine Lee Edwards | 1/19/1937 | 1/22/1937 | |
| Amy Lianne Elliott | 6/25/1974 | 6/25/1974 | "God's Littliest Angels" |
| Peggy Suzanne Elliott | 6/25/1974 | 6/25/1974 | "God's Littliest Angels" |
| Christine Farrell | date illegible | date illegible | |
| Evelyn M. Folk | 1911 | 1993 | |
| Marvin L. Folk | 1902 | 1969 | |
| Ava Grace Heuer Gauthier | 11/10/1920 | 6/1/1999 | Beloved Wife and Mother |
| Felix Gauthier Jr | 5/28/1918 | 5/26/2004 | Lt Col USAF Ret |
| Ned Leroy Greenhalgh | 6/24/1934 | 2/13/2001 | Silvertip |
| Raymond Elton "Dick" Hamilton | 3/22/1920 | 3/27/1997 | |
| Weldon Woodrow Hamilton | 7/16/1957 | 1/25/1959 | |
| Joseph A Hampton, Jr |
10/26/1945 | 11/28/1945 | |
| Edward George Hesler, Sr | 4/20/1906 | 7/31/1978 | "In memory" |
| Esther L. Holder | 1898 | 1986 | Mother and Grandmother |
| Samuel A. Holder | 9/25/1895 | 12/29/1970 | NM PVT Sup Co. 55 Infantry WW I |
| Janet Lee Hopkins | 8/19/1949 | 7/3/2011 | A True Caring Spirit |
| Louise H Jones | 4/3/1898 | 1/13/1983 | |
| Marchand Bee Keithley | 4/5/1865 | 6/5/1930 | "Here Rests a Woodman of the World" |
| Mattie Texas Hightower Keithley | 11/30/1869 | 5/7/1956 | |
| Cora Tippets Kerr | 9/01/1903 | 6/03/1995 | She Loved To Give |
| Dixie Mae Kerr | 2/11/1941 | 12/18/2004 | In Loving Memory |
| Donald Thurman Kerr | 11/23/1918 | 8/21/1961 | NM EM3 USNR WW II |
| Robert Allen Kerr | 9/2/1928 | 7/11/2010 | PFC US ARMY Korea |
| Daniel Albert Lee | 11/06/1896 | 5/25/1980 | Memory Lane |
| Edna Tyler Lee | 12/22/1899 | 9/08/1987 | Memory Lane |
| Jackie Douglas Lemons | 4/25/1937 | 3/15/1938 | Son of Mr & Mrs Cecil Lemons |
| Beatrice Dorough Massey | 5/8/1907 | 8/2/1998 | Daw |
| Corinne Adell Stout Massey | 12/12/1931 | 2/15/2012 | |
| Keith Edd Massey | 12/22/1976 | 12/26/1976 | |
| O'Dell Massey | 11/24/1905 | 12/22/1994 | Grandad |
| Oma O. McCants | 1/4/1911 | no date | |
| T. H. "Buster" McCants | 2/22/1905 | 3/20/1968 | |
| Alexander Grayson Pendleton | 10/19/1899 | 12/17/1994 |
Just Restin' |
| George S. Pendleton | 4/2/1865 | 2/27/1930 | Just Restin' |
| Casa Jumper Richie | 9/17/1888 | 7/7/1990 | "In After Time We Will Meet Her" |
| Dortha Richie | 12/06/1915 | no date | Forever With The Lord |
| Floyd Richie | 5/05/1912 | no date | Jesus Is Lord |
| Jeannie Ritchie | 7/4/1948 | no date | |
| Clarence Everett "Papa" Roark | 1/12/1917 | 9/20/2002 | |
| J Curtis Roark | 10/26/1925 | 7/8/2005 | Sept 24, 1946 59 Years |
| John Lincer Scott | 2/2/1923 | 4/6/2000 | US Army World War II |
| Eva D. Smock Smith | 2/22/1925 | 3/23/1994 | Together Forever Married 2/9/1943 |
| Kenneth E. Smith | 10/22/1924 | 9/18/1991 | |
| Raymond D. Smith | 2/2/1951 | 1/11/1993 | SP4 US Army Vietnam |
| Asa Wilton Tyler | 1/20/1906 | 10/1972 | In Loving Memory |
| Lawrence A. Tyler | 1888 | 1981 | |
| Leonard Calvin Tyler | 7/14/1902 | 5/1/1980 | |
| Nellie Dannelly Tyler | 11/24/1878 | 3/12/1975 | |
| Raymond W Tyler | 12/06/1904 | 9/10/1987 | |
| Walter A Tyler | 3/26/1878 | 1/7/1968 | |
| Marion Francis Hesler Veck | 2/10/1909 | 3/15/1995 | Wed 10/19/1937 |
| William Smith "Bill" Veck, Sr |
7/16/1909 | 10/29/1994 | |
| Ida Walter | no date | no date | |
| James Russell Walter | 9/03/1923 | 6/19/1995 | ME1 US NAVY World War II |
| James Russell "Rusty" Walter | 9/03/1923 | 6/19/1995 | Married 5/03/1947 |
| Jesse J Washburn | 2/14/1892 | 11/12/1962 | |
| Charles Floyd Weatherby | 11/11/1894 | 6/04/1970 | |
| Lydia Ethel Weatherby | 2/22/1896 | 12/24/1958 | |
| William Minor Weatherby | 2/08/1864 | 3/28/1944 | |
| James A Wiest | 3/5/1928 | 2/16/2006 | |
| Barney Cornelius Wood | 1/1/1887 | 1960 | |
| Esther Elizabeth Phillips Wood | 2/22/1891 | 12/1968 | |
| Herff Kimble Wood, Sr |
4/16/1888 | 5/30/1943 | |
| Herff Kimble Wood, Jr |
9/2/1923 | 8/17/1992 | US Army WW II |
| Mary S. Wood | 1884 | 1974 | |
| Stella Martha Wood | 41/10/1924 | 12/10/2012 |